Brick Sizes
Brick Sizes and Mortar Quantities (1)
Not all sizes available at all plants; size and weight may also vary by plant, please contact sales for more information
Units per Linear Foot in Various Positions
Nominal 3/8 Inch Mortar Joints
Brick Size | Specified Dimension | AVG weight per unit | Units per Linear Foot in Various Positions | ||||||||
T (thickness) | H (height) | L (length) | STRETCHER | ROWLOCK | SOLDIER | HEADER | |||||
in | mm | in | mm | in | mm | ||||||
Queen | 3 | 76 | 2 3/4 | 70 | 7 5/8 | 194 | 4 | 1.5 | 3.75 | 3.75 | 3.55 |
Lightweight Modular | 3 1/2 | 89 | 2 1/4 | 57 | 7 5/8 | 194 | 3.4 | 1.5 | 4.5 | 4.5 | 3.09 |
Lightweight Engineer Modular | 3 1/2 | 89 | 2 3/4 | 70 | 7 5/8 | 194 | 4 | 1.5 | 3.75 | 3.75 | 3.09 |
Modular | 3 5/8 | 92 | 2 1/4 | 57 | 7 5/8 | 194 | 4 | 1.5 | 4.5 | 4.5 | 3 |
Engineer Modular | 3 5/8 | 92 | 2 3/4 | 70 | 7 5/8 | 194 | 4.8 | 1.5 | 3.75 | 3.75 | 3 |
Modular Frogged | 3 5/8 | 92 | 2 1/4 | 57 | 7 5/8 | 194 | 4.1 | 1.5 | 4.5 | 4.5 | 3 |
Modular Unfrogged | 3 5/8 | 92 | 2 1/4 | 57 | 7 5/8 | 194 | 4.7 | 1.5 | 4.5 | 4.5 | 3 |
Standard Unfrogged | 3 5/8 | 92 | 2 1/4 | 57 | 8 | 203 | 4.9 | 1.43 | 4.5 | 4.5 | 3 |
Engineer Modular Frogged | 3 5/8 | 92 | 2 3/4 | 70 | 7 5/8 | 194 | 5.2 | 1.5 | 3.75 | 3.75 | 3 |
Engineer Standard Frogged | 3 5/8 | 92 | 2 3/4 | 70 | 8 | 203 | 5.5 | 1.43 | 3.75 | 3.75 | 3 |
Modular Handmade | 3 5/8 | 92 | 2 1/4 | 57 | 7 5/8 | 194 | 4.6 | 1.5 | 4.5 | 4.5 | 3 |
Handmade Oversized | 4 | 102 | 2 3/4 | 70 | 8 1/2 | 216 | 6.4 | 1.33 | 3.75 | 3.75 | 2.67 |
Econo | 3 5/8 | 92 | 3 5/8 | 92 | 7 5/8 | 194 | 6.2 | 1.5 | 3 | 3 | 3 |
8-Square | 3 5/8 | 92 | 7 5/8 | 194 | 7 5/8 | 194 | 14.1 | 1.5 | 1.5 | 1.5 | 3 |
Standard | 3 5/8 | 92 | 2 1/4 | 57 | 8 | 203 | 4.2 | 1.43 | 4.5 | 4.5 | 3 |
Engineer Standard | 3 5/8 | 92 | 2 3/4 | 70 | 8 | 203 | 5 | 1.43 | 3.75 | 3.75 | 3 |
King Narrow-Bed | 3 1/8 | 79 | 2 3/4 | 70 | 9 5/8 | 244 | 4.8 | 1.2 | 3.75 | 3.75 | 3.42 |
Engineer King | 2 13/16 | 71 | 2 13/16 | 71 | 9 5/8 | 244 | 5 | 1.2 | 4.26 | 4.26 | 4.26 |
King | 3 5/8 | 92 | 2 3/4 | 70 | 9 5/8 | 244 | 7.5 | 1.2 | 3.75 | 3.75 | 3 |
Roman | 3 5/8 | 92 | 1 5/8 | 41 | 11 5/8 | 295 | 3 | 1 | 6 | 6 | 3 |
Norman | 3 5/8 | 92 | 2 1/4 | 57 | 11 5/8 | 295 | 6 | 1 | 4.5 | 4.5 | 3 |
Utility | 3 5/8 | 92 | 3 5/8 | 92 | 11 5/8 | 295 | 9.6 | 1 | 3 | 3 | 3 |
Double Utility | 3 5/8 | 92 | 7 5/8 | 194 | 11 5/8 | 295 | 19.2 | 1 | 1.5 | 1.5 | 3 |
Kingston | 3 5/8 | 92 | 2 3/4 | 70 | 11 5/8 | 295 | 7 | 1 | 3.75 | 3.75 | 3 |
Saxon | 3 5/8 | 92 | 2 1/4 | 57 | 15 5/8 | 397 | 7.7 | 0.75 | 4.5 | 4.5 | 3 |
Titan | 3 5/8 | 92 | 3 5/8 | 92 | 15 5/8 | 397 | 14.1 | 0.75 | 3 | 3 | 3 |
Double Titan | 3 5/8 | 92 | 7 5/8 | 194 | 15 5/8 | 397 | 27 | 0.75 | 1.5 | 1.5 | 3 |
Regent* | 7 5/8 | 194 | 3 5/8 | 92 | 11 5/8 | 295 | 15.5 | 1 | 3 | 3 | 1.5 |
Titan Plus* | 7 5/8 | 194 | 3 5/8 | 92 | 15 5/8 | 397 | 20 | 0.75 | 3 | 3 | 1.5 |
Double Titan Plus* | 7 5/8 | 194 | 7 1/4 | 184 | 15 5/8 | 397 | 40 | 0.75 | 1.65 | 1.65 | 1.5 |
* Manufactured to meet ASTM C652 H40V |