Product Information:
Type:
Facebrick
Color:
Grey
Style:
Klaycoat
Plant:
Hanley
Series:
Designer Klaycoat® Series
Texture/Finish:
Smooth
General Availability | T | H | L | Brick per sq ft | |
---|---|---|---|---|---|
Modular | 3-5/8 | 2-1/4 | 7-5/8 | in. | 6.86 |
Special Order | T | H | L | Brick per sq ft | |
---|---|---|---|---|---|
Standard | 3-5/8 | 2-1/4 | 8 | in. | 6.55 |
Engineer Modular | 3-5/8 | 2-3/4 | 7-5/8 | in. | 5.76 |
Engineer Standard | 3-5/8 | 2-3/4 | 8 | in. | 5.50 |
Norman | 3-5/8 | 2-1/4 | 11-5/8 | in. | 4.57 |
Econo | 3-5/8 | 3-5/8 | 7-5/8 | in. | 4.50 |
Utility | 3-5/8 | 3-5/8 | 11-5/8 | in. | 3.00 |
Test Report:
Cleaning Document:
Product Profile: